![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.6 68.0 1/7/10 39.3 1/31/10 400 0 5.64 1 26 1/20/10 WNW 29.64 89
2 51.3 62.6 2/13/10 44.7 2/13/10 7 0 0.00 0 9 2/13/10 WNW 30.24 95
---------------------------------------------------------------------------------------
TOT 51.3 62.6 2/13/10 44.7 2/13/10 7 0 0.00 0 9 2/13/10 WNW 30.24 95
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.9 61.2 1:11pm 40.6 7:01am 16 0 0.00 0 8 2:38pm WNW 29.97 89
2
3
4 51.2 56.5 12:36pm 45.3 12:10am 3 0 1.43 1 16 1:20pm NW 29.80 99
5 51.8 60.8 2:32pm 45.5 4:41am 13 0 0.00 1 11 9:46pm WNW 29.89 94
6 48.8 52.5 2:08pm 44.2 10:46pm 16 0 0.61 1 19 3:35pm NW 29.94 97
7 48.7 52.5 1:23pm 45.3 12:11am 16 0 0.03 2 15 3:00am NW 30.06 92
8 48.3 52.7 1:59pm 44.6 9:00pm 17 0 0.10 1 11 10:57pm NW 30.07 93
9 45.5 51.4 2:12pm 41.4 6:55am 12 0 0.36 1 18 3:00am ESE 29.92 96
10
11
12
13 51.3 62.6 12:25pm 44.7 7:04am 7 0 0.00 0 9 12:33pm WNW 30.24 95
---------------------------------------------------------------------------------------
TOT 51.3 62.6 2/13/10 44.7 2/13/10 100 0 0.00 0 9 2/13/10 WNW 30.24 95
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/17/2009 270 346 0 0 6 0 1 6 0 0 0 101 46 59 22 69.0 73.3 67.4 57.4 75.7 49.3 29.57 29.61 29.52 8.94 8.94 8.94
1/18/2009 292 359 0 0 9 0 1 9 0 0 0 101 48 69 16 67.3 74.2 65.2 59.0 77.1 50.8 29.61 29.64 29.57 8.94 8.94 8.94
1/19/2009 90 359 0 0 7 0 1 7 0 0 0 0 43 60 19 71.3 74.3 70.1 59.4 76.3 50.2 29.56 29.62 29.51 8.75 0.00 0.00
1/20/2009 90 357 3 0 7 0 1 7 0 0 0 101 49 64 27 71.6 76.3 39.4 57.4 73.6 50.1 29.46 29.53 24.19 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in in in in
1/21/2009 112 359 0 0 8 0 1 8 0 68 98 31 72.0 76.4 69.6 56.0 67.9 49.7 29.37 29.41 29.33 0.02 0.09 0.09
1/22/2009 292 343 1 0 4 0 0 4 0 99 100 98 71.4 75.2 69.1 51.0 54.4 47.5 29.37 29.40 29.32 0.22 0.33 0.33
1/23/2009 292 349 190 0 5 0 0 5 0 100 100 100 68.8 71.5 67.8 52.8 56.0 50.3 29.41 29.48 29.38 0.42 0.50 0.50
1/24/2009 292 359 3 0 10 0 2 10 0 100 100 90 68.4 72.8 66.7 48.5 51.8 43.6 29.53 29.58 29.48 0.68 0.93 0.93
1/25/2009 315 359 0 3 19 0 7 19 0 93 100 82 68.1 73.4 64.9 45.3 50.7 40.0 29.45 29.56 0.65 1.17 1.30 1.30
1/26/2009 292 359 0 0 10 0 2 10 0 89 100 57 70.4 75.1 66.2 41.7 52.2 35.6 29.49 29.64 29.37 1.33 1.37 1.37
1/27/2009 292 359 0 1 12 0 3 12 0 58 83 31 69.4 74.5 66.6 43.5 55.0 35.7 29.80 29.87 29.64 1.39 1.41 1.41
1/28/2009 292 359 0 1 14 0 3 14 0 68 97 34 69.5 73.7 66.1 46.7 60.5 36.7 29.76 29.86 29.64 1.42 1.42 1.42
1/29/2009 270 359 0 1 19 0 5 19 0 48 73 29 68.3 75.4 66.4 55.7 69.0 47.5 29.66 29.71 29.63 1.42 1.42 1.42
1/30/2009 270 359 0 0 9 0 1 9 0 61 84 32 70.6 74.6 68.5 54.3 69.4 44.5 29.61 29.66 29.55 1.42 1.42 1.42
1/31/2009 292 359 0 0 9 0 1 9 0 71 94 31 72.2 76.0 70.1 51.4 68.8 40.0 29.51 29.56 29.48 1.42 1.42 1.42
2/1/2009 112 359 0 2 24 0 7 24 0 38 72 20 68.7 72.2 67.2 57.8 66.1 48.2 29.55 29.60 29.48 1.42 1.42 1.42
2/2/2009 292 359 0 0 9 0 2 9 0 42 61 19 69.3 75.0 66.0 62.0 75.3 50.0 29.55 29.61 29.52 1.42 1.42 1.42
2/3/2009 315 359 0 0 9 0 2 9 0 50 72 18 70.6 74.0 68.7 56.7 75.4 46.7 29.43 29.52 29.36 1.42 1.42 1.42
2/4/2009 292 338 58 0 4 0 0 4 0 65 90 27 70.5 73.5 67.3 50.2 66.1 39.5 29.33 29.38 29.29 1.42 1.42 1.42
2/5/2009 112 359 0 1 12 0 3 12 0 95 99 79 71.3 75.4 69.3 49.5 55.2 46.2 29.30 29.35 29.27 1.56 1.65 1.64
2/6/2009 270 359 3 0 7 0 0 7 0 99 100 96 69.6 71.5 68.3 49.0 51.8 47.0 29.20 29.27 29.18 1.74 1.89 1.89
2/7/2009 292 359 0 1 16 0 5 16 0 87 99 57 67.5 68.8 65.8 49.5 59.6 40.4 29.25 29.29 29.20 2.06 2.14 2.14
2/8/2009 292 359 0 0 15 0 2 15 0 97 100 88 64.7 74.6 63.3 45.3 51.1 38.9 29.29 29.36 29.22 2.15 2.19 2.19
2/9/2009 292 359 0 2 19 0 6 19 0 87 99 61 69.7 74.9 66.0 42.2 49.0 36.4 29.35 29.49 29.23 2.30 2.38 2.38
2/10/2009 292 359 0 1 11 0 2 11 0 87 100 62 69.7 76.0 66.0 41.5 49.8 31.4 29.54 29.60 29.48 2.38 2.41 2.41
2/11/2009 315 359 0 0 11 0 1 11 0 98 100 88 68.9 74.7 65.7 44.0 50.3 38.5 29.50 29.54 29.47 2.57 2.78 2.78
2/12/2009 292 359 0 0 11 0 2 11 0 93 100 66 67.4 71.6 65.4 44.2 53.1 38.7 29.52 29.58 29.44 2.94 3.00 3.00
2/13/2009 292 359 0 1 31 0 3 31 0 96 100 74 69.3 74.7 66.1 42.5 48.1 38.3 29.36 29.44 29.32 3.23 3.56 3.00
2/14/2009 68 359 0 1 18 0 5 18 0 93 100 79 69.0 74.1 65.3 43.6 49.6 37.5 29.35 29.43 29.21 3.83 3.93 3.56
2/16/2009 22 359 0 1 17 0 5 17 0 98 100 88 71.1 78.1 66.2 45.0 49.6 42.5 29.00 29.12 28.88 5.96 6.76 5.04
2/17/2009 270 359 0 1 17 0 4 17 0 98 100 95 73.0 77.3 69.7 46.3 49.1 42.6 29.30 29.51 29.12 7.74 8.77 6.76
2/18/2009 270 359 0 0 10 0 2 10 0 91 100 60 70.4 75.4 68.8 47.3 58.3 39.8 29.57 29.61 29.51 9.27 9.39 8.77
2/19/2009 292 359 0 1 14 0 2 14 0 78 100 40 71.8 75.9 69.7 49.2 64.8 40.1 29.54 29.58 29.52 9.39 9.39 9.39
2/20/2009 292 359 0 0 10 0 1 10 0 76 92 37 72.8 75.7 71.2 50.5 63.4 40.3 29.49 29.55 29.43 9.39 9.39 9.39
2/21/2009 112 359 0 1 16 0 3 16 0 80 95 53 70.8 73.6 69.2 52.9 61.9 44.1 29.41 29.45 29.29 9.40 9.43 9.43
2/22/2009 22 359 0 1 18 0 5 18 0 97 99 89 73.3 77.4 70.6 52.5 55.2 50.0 29.38 29.43 29.35 9.76 10.29 10.29
2/23/2009 45 359 0 1 12 0 4 12 0 99 99 98 73.5 78.0 71.6 53.1 54.8 50.9 29.46 29.52 29.40 10.92 11.26 11.26
2/24/2009 292 359 1 1 10 0 2 10 0 90 100 62 72.8 78.2 70.6 50.5 59.9 43.5 29.51 29.57 29.44 11.46 11.52 11.52
2/25/2009 270 359 0 1 11 0 2 11 0 90 100 67 70.3 74.4 68.3 50.8 60.4 42.9 29.52 29.55 29.44 11.53 11.55 11.55
2/26/2009 315 359 0 1 10 0 3 10 0 96 100 81 70.7 73.6 69.7 49.9 57.2 39.2 29.58 29.62 29.52 11.73 11.85 11.85
2/27/2009 315 359 0 1 9 0 2 9 0 90 100 69 70.1 75.7 67.6 46.1 56.3 37.1 29.54 29.61 29.45 11.85 11.85 11.85
2/28/2009 90 359 0 1 12 0 3 12 0 63 94 34 69.1 71.7 67.7 57.6 70.4 44.5 29.40 29.50 29.35 11.85 11.85 11.85
3/1/2009 112 359 0 2 18 0 6 18 0 86 99 49 72.5 80.2 69.4 54.6 60.5 48.2 29.36 29.47 29.25 11.94 12.06 12.06
3/2/2009 248 359 0 2 17 0 7 17 0 95 99 81 73.5 78.5 71.3 53.5 57.5 47.6 29.32 29.38 29.30 12.43 12.81 12.81
3/3/2009 292 359 0 1 18 0 6 18 0 95 100 85 69.6 71.7 68.2 48.7 52.4 44.0 29.31 29.38 29.26 13.13 13.50 13.49
3/4/2009 292 359 1 1 10 0 2 10 0 92 100 60 68.0 72.4 66.3 44.9 54.5 38.6 29.39 29.46 29.27 13.86 14.13 14.13
3/5/2009 292 359 0 1 9 0 3 9 0 93 100 69 67.6 70.4 66.7 45.8 55.6 40.3 29.51 29.54 29.46 14.33 14.59 14.59
3/6/2009 315 359 0 1 12 0 3 12 0 92 100 74 66.2 70.1 64.9 45.6 52.4 40.1 29.52 29.55 29.49 14.82 14.98 14.98
3/7/2009 292 359 0 1 11 0 2 11 0 89 99 51 67.5 70.6 66.3 47.5 58.6 38.7 29.48 29.53 29.46 15.09 15.18 15.18
3/8/2009 292 359 0 2 12 0 4 12 0 89 99 69 68.2 73.6 65.6 46.5 53.2 38.9 29.41 29.47 29.37 15.25 15.31 15.18
3/9/2009 315 359 0 2 18 0 5 18 0 89 99 50 73.2 78.5 66.7 39.3 51.8 34.3 29.45 29.53 29.37 15.33 15.36 15.18
3/10/2009 292 359 0 1 12 0 2 12 0 81 98 33 67.6 73.2 65.8 42.0 58.2 31.5 29.50 29.55 29.45 15.37 15.38 15.38
3/11/2009 292 359 0 1 10 0 2 10 0 83 96 56 68.7 76.5 63.8 43.9 57.1 34.4 29.42 29.46 29.38 15.38 15.38 15.38
3/12/2009 315 359 0 1 10 0 2 10 0 91 99 74 69.3 74.9 65.6 45.2 57.8 35.2 29.48 29.53 29.44 15.38 15.38 15.38
3/13/2009 292 359 0 1 13 0 3 13 0 94 100 78 69.5 75.5 67.7 46.1 58.1 40.1 29.51 29.56 29.46 15.38 15.38 15.38
3/14/2009 315 359 0 2 12 0 4 12 0 88 95 75 68.3 72.6 65.4 45.9 49.0 43.3 29.45 29.48 29.42 15.38 15.38 15.38
3/15/2009 292 359 0 0 8 0 2 8 0 96 99 87 71.9 79.0 68.5 50.1 56.3 46.1 29.48 29.55 29.42 15.43 15.47 15.47
3/16/2009 315 359 0 1 10 0 2 10 0 95 100 72 71.7 78.7 70.2 53.3 61.1 48.9 29.62 29.67 29.54 15.53 15.55 15.55
3/17/2009 315 359 0 1 12 0 3 12 0 92 100 67 71.0 74.4 69.4 53.3 64.8 46.1 29.65 29.69 29.60 15.56 15.56 15.56
3/18/2009 292 359 0 1 10 0 2 10 0 85 100 42 73.0 74.5 71.7 53.9 71.7 42.6 29.53 29.61 29.44 15.56 15.56 15.56
3/19/2009 292 359 0 1 12 0 3 12 0 89 97 72 73.4 77.4 70.7 52.8 62.8 45.9 29.39 29.45 29.35 15.56 15.56 15.56
3/20/2009 292 359 0 1 12 0 2 12 0 97 100 89 69.2 73.0 68.1 49.2 55.3 45.7 29.34 29.38 29.31 15.56 15.56 15.56
3/21/2009 292 359 0 1 13 0 3 13 0 96 100 79 66.9 68.8 65.8 49.5 56.8 45.9 29.36 29.39 29.32 15.59 15.69 15.69
3/22/2009 292 359 0 4 27 0 11 27 0 83 100 60 65.9 74.8 63.5 44.1 50.8 37.3 29.54 29.67 29.36 15.85 15.96 15.96
3/23/2009 292 359 0 2 14 0 4 14 0 76 97 36 68.9 73.1 66.8 43.6 55.2 33.2 29.69 29.74 29.64 16.00 16.04 16.04
3/24/2009 315 359 0 1 11 0 3 11 0 87 99 49 70.2 74.5 67.7 47.4 61.3 36.7 29.61 29.66 29.56 16.06 16.07 16.07
3/25/2009 292 359 0 1 10 0 3 10 0 92 100 71 70.6 73.8 68.5 48.0 59.8 37.3 29.53 29.57 29.49 16.07 16.07 16.07
3/26/2009 292 359 0 1 11 0 3 11 0 92 100 74 69.8 73.6 67.9 50.7 60.5 44.6 29.43 29.50 29.38 16.07 16.07 16.07
3/27/2009 292 359 0 1 12 0 3 12 0 77 100 34 70.4 74.8 68.6 55.3 73.2 43.1 29.40 29.43 29.37 16.07 16.07 16.07
3/28/2009 315 359 0 1 9 0 2 9 0 81 97 59 72.6 77.4 69.5 54.0 65.9 45.2 29.36 29.40 29.31 16.07 16.07 16.07
3/29/2009 292 359 0 1 13 0 4 13 0 82 99 52 72.3 77.9 70.2 49.1 59.3 40.9 29.34 29.39 29.31 16.07 16.07 16.07
3/30/2009 292 359 0 2 26 0 8 26 0 52 90 23 69.5 72.3 67.2 51.8 64.8 42.0 29.44 29.49 29.37 16.07 16.07 16.07
3/31/2009 292 359 0 1 11 0 3 11 0 70 96 28 68.8 73.2 66.3 51.6 69.8 42.0 29.46 29.50 29.39 16.07 16.07 16.07
4/1/2009 292 359 0 1 12 0 3 12 0 88 99 67 69.3 72.4 67.9 49.1 59.5 39.9 29.39 29.42 29.36 16.07 16.07 16.07
4/2/2009 292 359 0 4 28 0 9 28 0 93 100 78 69.4 73.6 67.9 47.8 55.6 44.5 29.37 29.40 29.33 16.07 16.07 16.07
4/3/2009 292 359 0 2 16 0 5 16 0 83 97 53 68.3 73.2 66.7 45.0 54.1 36.5 29.37 29.40 29.32 16.07 16.07 16.07
4/4/2009 292 359 0 1 14 0 3 14 0 68 98 25 66.8 73.4 64.4 48.2 63.2 35.9 29.42 29.46 29.37 16.07 16.07 16.07
4/5/2009 292 359 0 1 13 0 3 13 0 50 80 16 70.1 74.0 67.0 55.8 75.0 41.3 29.44 29.47 29.41 16.07 16.07 16.07
4/6/2009 292 359 0 1 10 0 2 10 0 54 76 18 70.5 73.9 67.8 57.1 75.8 46.9 29.38 29.44 29.33 16.07 16.07 16.07
4/7/2009 270 359 0 1 15 0 4 15 0 88 98 75 70.6 75.1 68.7 50.0 56.7 44.5 29.31 29.36 29.26 16.14 16.23 16.23
4/8/2009 292 359 0 1 10 0 2 10 0 92 99 75 72.6 75.1 71.8 49.7 57.1 44.6 29.42 29.47 29.35 16.26 16.27 16.27
4/9/2009 248 359 3 0 9 0 1 9 0 96 99 82 72.1 77.1 70.5 48.5 53.4 44.4 29.36 29.46 29.26 16.30 16.36 16.36
4/10/2009 292 359 0 2 16 0 4 16 0 92 100 75 70.1 74.8 68.0 47.3 54.5 43.0 29.27 29.35 29.22 16.38 16.38 16.38
4/11/2009 292 359 0 2 15 0 7 15 0 90 100 70 68.6 75.5 66.4 48.7 56.4 44.5 29.49 29.61 29.34 16.38 16.38 16.38
4/12/2009 292 359 0 1 12 0 4 12 0 92 100 74 71.8 74.5 69.8 51.4 59.6 45.4 29.63 29.65 29.60 16.38 16.38 16.38
4/13/2009 292 359 0 1 13 0 3 13 0 91 99 70 72.1 75.6 69.8 49.4 56.5 41.7 29.48 29.61 29.38 16.38 16.38 16.38
4/14/2009 292 359 0 4 37 0 10 37 0 84 100 59 69.8 72.8 67.4 42.4 51.2 33.1 29.35 29.38 29.31 16.38 16.38 16.38
4/16/2009 292 359 0 2 12 0 4 12 0 87 97 73 71.7 74.9 68.0 47.5 55.2 41.8 29.64 29.65 29.48 16.38 16.38 16.38
4/17/2009 292 359 0 1 10 0 3 10 0 85 99 43 70.0 72.9 67.8 51.3 66.9 38.3 29.60 29.64 29.54 16.38 16.38 16.38
4/18/2009 292 359 0 1 10 0 2 10 0 79 100 37 71.9 74.7 69.0 57.0 75.0 40.4 29.49 29.54 29.45 16.38 16.38 16.38
4/19/2009 292 359 0 1 11 0 2 11 0 59 84 22 76.3 81.5 72.4 68.7 85.4 55.0 29.45 29.49 29.42 16.38 16.38 16.38
4/20/2009 292 359 0 1 10 0 2 10 0 50 78 14 78.5 82.9 74.8 73.2 91.8 58.7 29.40 29.45 29.35 16.38 16.38 16.38
4/21/2009 292 359 0 1 9 0 2 9 0 44 70 20 80.8 85.6 75.8 74.5 90.4 64.2 29.31 29.38 29.25 16.38 16.38 16.38
4/22/2009 292 359 0 1 13 0 3 13 0 73 99 44 83.1 85.1 81.1 61.5 76.4 49.7 29.27 29.31 29.22 16.38 16.38 16.38
4/23/2009 292 359 1 1 11 0 3 11 0 92 100 76 76.9 82.9 73.7 51.0 57.4 45.6 29.33 29.37 29.26 16.38 16.38 16.38
4/24/2009 292 359 0 2 17 0 6 17 0 86 96 67 71.8 75.8 69.8 47.4 53.6 44.4 29.42 29.47 29.34 16.38 16.38 16.38
4/26/2009 292 359 0 2 11 0 6 11 0 83 93 66 69.9 71.4 69.2 49.7 55.7 44.2 29.42 29.51 29.41 16.38 16.38 16.38
4/27/2009 292 359 0 1 10 0 6 10 0 92 96 77 70.9 73.7 66.2 45.0 46.5 44.1 29.43 29.45 29.41 16.38 16.38 16.38
4/28/2009 292 359 0 2 14 0 5 14 0 82 96 55 71.0 73.8 69.0 47.4 56.0 41.1 29.50 29.55 29.43 16.38 16.38 16.38
4/29/2009 292 359 0 2 14 0 4 14 0 81 98 54 69.4 75.0 67.4 47.1 56.4 39.0 29.56 29.58 29.54 16.38 16.38 16.38
4/30/2009 292 359 0 1 12 0 3 12 0 80 97 47 70.0 74.1 68.0 49.5 69.4 37.4 29.52 29.57 29.43 16.38 16.38 16.38
5/1/2009 270 359 0 1 13 0 3 13 0 88 99 63 69.7 72.7 68.3 52.6 62.5 44.4 29.39 29.49 29.30 16.41 16.52 16.52
5/2/2009 270 359 0 0 13 0 2 13 0 93 100 79 71.7 73.7 70.5 55.7 61.4 50.6 29.45 29.53 29.35 16.60 16.62 16.62
5/3/2009 292 359 0 0 8 0 1 8 0 98 100 95 74.1 78.1 71.6 56.7 59.3 54.3 29.51 29.54 29.47 16.67 16.76 16.76
5/4/2009 292 359 0 0 11 0 2 11 0 95 100 79 75.1 75.9 74.6 57.9 66.8 51.3 29.44 29.49 29.39 16.82 16.89 16.89
5/5/2009 315 359 0 1 11 0 3 11 0 96 100 81 75.1 78.9 73.8 59.8 67.4 55.2 29.46 29.51 29.41 17.02 17.13 17.13
5/6/2009 292 359 0 1 11 0 2 11 0 96 100 82 75.4 79.4 73.6 58.3 68.5 51.5 29.53 29.57 29.48 17.22 17.29 17.29
5/7/2009 292 359 0 1 11 0 3 11 0 87 100 58 74.3 78.7 72.0 55.2 67.8 44.7 29.52 29.55 29.47 17.34 17.36 17.36
5/8/2009 292 359 1 1 9 0 3 9 0 89 100 69 72.8 77.3 70.5 52.5 66.4 42.8 29.40 29.47 29.35 17.36 17.36 17.36
5/9/2009 292 359 0 1 12 0 3 12 0 91 100 73 72.0 75.5 69.8 50.8 62.1 41.6 29.38 29.40 29.34 17.36 17.36 17.36
5/10/2009 292 359 0 1 9 0 2 9 0 89 100 64 72.4 76.0 69.7 52.1 70.0 41.9 29.37 29.40 29.35 17.36 17.36 17.36
5/11/2009 292 359 0 1 12 0 4 12 0 90 98 73 72.2 76.0 70.2 50.6 62.2 42.3 29.41 29.46 29.37 17.36 17.36 17.36
5/12/2009 292 359 0 1 11 0 4 11 0 85 97 65 72.0 75.6 70.5 50.9 60.6 42.0 29.45 29.47 29.43 17.36 17.36 17.36
5/13/2009 292 359 0 1 10 0 3 10 0 80 99 40 72.2 76.5 69.9 52.1 64.9 40.4 29.46 29.51 29.40 17.36 17.36 17.36
5/14/2009 292 359 0 1 16 0 4 16 0 90 99 71 73.0 76.8 70.6 54.3 66.4 42.0 29.46 29.50 29.42 17.36 17.36 17.36
5/15/2009 292 359 0 1 10 0 2 10 0 93 100 76 73.9 76.9 71.7 54.7 65.5 48.1 29.35 29.42 29.27 17.37 17.37 17.37
5/16/2009 292 359 0 1 9 0 2 9 0 65 99 24 75.5 80.2 72.1 70.7 92.2 50.9 29.27 29.30 29.24 17.37 17.37 17.37
5/17/2009 292 359 1 1 9 0 2 9 0 63 90 34 79.3 83.3 76.3 70.5 87.0 56.0 29.30 29.32 29.27 17.37 17.37 17.37
5/18/2009 292 359 0 1 10 0 2 10 0 91 99 72 78.6 80.6 77.1 55.6 66.2 49.9 29.31 29.35 29.25 17.37 17.37 17.37
5/19/2009 292 359 0 1 10 0 3 10 0 92 100 74 73.9 78.7 71.9 53.2 62.7 45.9 29.35 29.38 29.33 17.38 17.38 17.38
5/20/2009 292 359 0 1 10 0 3 10 0 88 99 69 71.6 75.7 68.2 50.5 60.8 40.2 29.35 29.39 29.31 17.38 17.38 17.38
5/21/2009 292 359 0 1 10 0 3 10 0 88 100 66 73.0 74.4 71.2 50.6 66.6 36.8 29.31 29.33 29.29 17.38 17.38 17.38
5/22/2009 292 359 0 1 11 0 2 11 0 95 100 76 72.5 74.6 70.7 50.0 60.6 44.7 29.32 29.35 29.28 17.38 17.38 17.38
5/23/2009 292 359 1 1 7 0 3 7 0 99 100 91 70.5 73.1 68.5 47.7 52.7 45.8 29.37 29.41 29.33 17.40 17.41 17.41
5/24/2009 292 359 0 1 9 0 3 9 0 100 100 97 69.4 77.0 68.0 46.7 48.9 44.9 29.40 29.44 29.38 17.44 17.45 17.45
5/25/2009 292 359 0 1 10 0 2 10 0 94 100 78 73.5 75.1 71.9 50.3 60.6 44.9 29.34 29.40 29.29 17.47 17.47 17.47
5/26/2009 292 359 0 1 9 0 2 9 0 85 100 61 72.5 77.9 69.1 55.5 70.8 41.1 29.29 29.32 29.25 17.47 17.47 17.47
5/27/2009 292 359 0 1 10 0 2 10 0 88 100 66 74.5 78.1 71.7 56.2 68.5 47.0 29.27 29.31 29.24 17.47 17.47 17.47
5/28/2009 292 359 0 1 10 0 3 10 0 88 100 66 74.5 78.0 71.0 55.8 70.5 43.6 29.30 29.34 29.26 17.47 17.47 17.47
5/29/2009 315 359 0 1 10 0 3 10 0 89 100 69 74.7 76.4 73.2 56.0 67.4 49.0 29.38 29.43 29.32 17.47 17.47 17.47
5/30/2009 292 359 0 1 10 0 3 10 0 93 99 77 74.4 76.9 73.2 53.8 61.9 50.3 29.40 29.43 29.36 17.47 17.47 17.47
5/31/2009 292 359 0 1 10 0 3 10 0 94 100 76 73.8 76.6 72.3 52.9 63.4 48.1 29.36 29.40 29.32 17.48 17.48 17.48
6/1/2009 292 359 0 1 12 0 2 12 0 91 99 74 73.6 77.7 71.5 56.0 65.9 48.7 29.32 29.35 29.30 17.48 17.48 17.48
6/2/2009 292 359 0 1 11 0 3 11 0 86 100 65 74.8 77.8 73.1 57.6 67.3 50.6 29.32 29.35 29.29 17.48 17.49 17.49
6/3/2009 292 359 0 1 11 0 3 11 0 88 100 62 74.7 79.0 73.0 56.3 66.1 48.8 29.30 29.33 29.27 17.52 17.52 17.52
6/4/2009 315 359 0 1 12 0 3 12 0 85 95 64 74.7 78.4 73.3 56.1 64.8 50.8 29.34 29.37 29.31 17.52 17.52 17.52
6/5/2009 315 359 0 1 13 0 3 13 0 84 96 59 74.5 76.9 73.3 57.5 65.5 51.8 29.33 29.36 29.28 17.52 17.52 17.52
6/6/2009 292 359 0 1 13 0 3 13 0 86 99 63 74.2 75.4 72.7 56.3 66.4 47.3 29.35 29.37 29.32 17.52 17.52 17.52
6/7/2009 315 359 0 1 14 0 4 14 0 86 98 65 73.9 75.5 72.5 56.6 65.9 47.0 29.36 29.39 29.32 17.52 17.52 17.52
6/8/2009 292 359 0 1 11 0 4 11 0 86 96 67 73.1 74.6 71.3 55.8 63.5 51.9 29.30 29.32 29.27 17.52 17.52 17.52
6/9/2009 292 359 0 1 15 0 3 15 0 87 97 74 73.9 75.9 73.2 57.0 62.5 52.9 29.32 29.35 29.28 17.52 17.52 17.52
6/10/2009 292 359 0 1 10 0 3 10 0 94 100 78 73.9 76.7 73.2 56.4 62.0 53.0 29.35 29.39 29.33 17.56 17.58 17.58
6/11/2009 315 359 0 1 16 0 4 16 0 89 100 60 73.6 76.9 72.3 56.7 65.8 52.7 29.37 29.40 29.34 17.59 17.59 17.59
6/12/2009 315 359 0 1 11 0 3 11 0 89 96 70 73.1 75.6 71.5 56.8 64.3 52.7 29.35 29.37 29.32 17.59 17.60 17.60
6/13/2009 315 359 0 1 15 0 3 15 0 90 100 65 74.0 76.1 72.2 58.7 67.4 54.4 29.36 29.39 29.32 17.66 17.67 17.67
6/14/2009 315 359 0 1 13 0 3 13 0 82 98 59 75.3 76.5 73.9 57.4 67.5 49.6 29.37 29.39 29.34 17.67 17.67 17.67
6/15/2009 292 359 0 0 9 0 2 9 0 89 99 71 73.6 75.8 72.7 56.2 65.5 47.7 29.34 29.36 29.32 17.67 17.67 17.67
6/16/2009 292 359 0 1 11 0 3 11 0 93 99 76 73.4 74.6 72.7 56.8 66.9 53.0 29.33 29.37 29.29 17.67 17.67 17.67
6/17/2009 315 359 0 1 10 0 3 10 0 93 98 83 73.2 75.4 72.0 56.7 61.7 53.3 29.34 29.38 29.29 17.67 17.67 17.67
6/18/2009 292 359 0 1 10 0 3 10 0 88 100 62 74.1 77.2 71.4 60.1 73.4 50.1 29.26 29.30 29.21 17.67 17.67 17.67
6/19/2009 292 359 0 1 14 0 4 14 0 89 100 71 74.0 75.9 72.8 56.4 67.9 48.5 29.19 29.22 29.17 17.67 17.67 17.67
6/20/2009 315 359 0 1 13 0 6 13 0 92 96 81 71.1 73.1 68.4 52.8 57.7 50.1 29.21 29.27 29.14 17.67 17.67 17.67
6/21/2009 315 359 0 2 14 0 5 14 0 86 96 65 70.0 73.1 68.3 54.9 64.7 45.8 29.29 29.32 29.26 17.67 17.67 17.67
6/22/2009 292 359 0 1 13 0 3 13 0 77 98 34 71.8 75.9 68.0 59.1 77.8 45.0 29.22 29.27 29.16 17.67 17.67 17.67
6/23/2009 292 359 0 1 9 0 2 9 0 77 96 50 73.0 76.5 68.4 59.4 78.0 46.4 29.15 29.20 29.12 17.67 17.67 17.67
6/24/2009 315 359 0 1 10 0 3 10 0 86 100 61 74.9 77.2 71.9 57.9 72.3 46.2 29.26 29.34 29.18 17.67 17.67 17.67
6/25/2009 292 359 0 1 12 0 3 12 0 89 99 65 74.0 75.8 71.8 56.9 69.5 50.1 29.34 29.37 29.32 17.67 17.67 17.67
